Everything you need to know about wide receivers in the NFL — route breakdowns, 2024 stats, Draft prospect grades, fantasy picks, and the most accurate wide receiver speed ratings on the internet.
What We Cover
From rookie wide receivers entering the Draft to veteran wide receivers dominating the league — we cover it all, in one place.
Deep dives into wide receiver route technique — double moves, option routes, and separation mechanics.
Scouting reports on wide receiver prospects entering each NFL Draft class.
Under-the-radar wide receivers to target before your fantasy league catches on.
Combine metrics, 40-yard dash times, and athletic profiles for every wide receiver.
Fresh Content
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
Read More2024 NFL Season
The most complete wide receiver stats table on the web — sortable by receptions, yards, touchdowns, and more. Updated with every game.
| # | Wide Receiver | Team | Rec | Tgt | Yards | Avg | TDs | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CH Ja'Marr Chase |
CIN | 100 | 145 | 1,708 |
17.1 | 17 | 79 | |
| 2 | HI Tyreek Hill |
MIA | 96 | 137 | 1,701 |
17.7 | 13 | 52 | |
| 3 | LA CeeDee Lamb |
DAL | 135 | 181 | 1,749 |
13 | 12 | 63 | |
| 4 | BR Amon-Ra St. Brown |
DET | 119 | 144 | 1,515 |
12.7 | 10 | 57 | |
| 5 | BR A.J. Brown |
PHI | 67 | 97 | 1,457 |
21.7 | 13 | 68 | |
| 6 | NA Puka Nacua |
LAR | 105 | 148 | 1,486 |
14.2 | 6 | 58 | |
| 7 | MO DJ Moore |
CHI | 87 | 120 | 1,364 |
15.7 | 8 | 61 | |
| 8 | EV Mike Evans |
TB | 79 | 117 | 1,255 |
15.9 | 13 | 67 | |
| 9 | DI Stefon Diggs |
BUF | 107 | 148 | 1,183 |
11.1 | 8 | 58 | |
| 10 | AD Davante Adams |
LVR | 103 | 152 | 1,144 |
11.1 | 8 | 42 | |
| 11 | ME DK Metcalf |
SEA | 66 | 107 | 1,114 |
16.9 | 10 | 74 | |
| 12 | JE Justin Jefferson |
MIN | 68 | 97 | 1,074 |
15.8 | 5 | 71 | |
| 13 | SM DeVonta Smith |
PHI | 81 | 115 | 1,066 |
13.2 | 7 | 58 | |
| 14 | HI Tee Higgins |
CIN | 66 | 99 | 1,024 |
15.5 | 5 | 70 | |
| 15 | OL Chris Olave |
NO | 67 | 102 | 1,014 |
15.1 | 5 | 78 | |
| 16 | WA Jaylen Waddle |
MIA | 72 | 100 | 940 |
13.1 | 4 | 56 | |
| 17 | AL Keenan Allen |
CHI | 85 | 108 | 932 |
11 | 7 | 44 | |
| 18 | CO Brandin Cooks |
DAL | 65 | 89 | 907 |
13.9 | 7 | 50 | |
| 19 | LO Tyler Lockett |
SEA | 79 | 107 | 894 |
11.3 | 7 | 69 | |
| 20 | SA Deebo Samuel |
SF | 60 | 86 | 892 |
14.9 | 7 | 66 |
Wide receiver stats — 2024 NFL season · Connect Google Sheet → · Click any column to sort
Why WideReceiver.net
WideReceiver.net is the most dedicated wide receiver analysis site on the internet. We don’t cover quarterbacks, running backs, or linebackers. Every single article, stat, and tool is built exclusively for the wide receiver position.
Whether you’re a fantasy football manager hunting for the next sleeper wide receiver, an NFL fan who wants film-study-level route breakdowns, or a coach studying wide receiver technique — this is your home base.
Every article focuses exclusively on the wide receiver position — no filler, no fluff.
Sortable wide receiver stats updated every season — receptions, yards, TDs, and more.
Convert any 40-yard dash time to MPH with an instant NFL Scout Rating.
Weekly wide receiver rankings, sleeper picks, and Draft prospect breakdowns.
FAQ